Let us help you stay at home, shop online and we'll deliver. Find out more
- Ahmedabad
- Today 10am - 7pm (Wed) 10am - 7pm
- Change Store
BCH DOL STARTER
₹0.00
In Stock
DOL Starter
| OLR Range (Amp) | DOL Range | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-PH DOL Starter | 3-PH Auto Start DOL | Mini Manual DOL | 1-PH | ||||||||
| Shakti WP | Shakti | Citation (with NHD contactor) | Citation (with Citation Contactor) | Industrial DOL | OIL Immersed DOL Starter | 2-Position | 3-Position | 1-PH | 3-PH | DOL Starter | |
| 0.72 – 1.14 | |||||||||||
| 1.07 – 1.70 | |||||||||||
| 1.58 – 2.50 | |||||||||||
| 2.4 – 3.8 | |||||||||||
| 3.8 – 6.0 | |||||||||||
| 6.0 – 9.3 | |||||||||||
| 8.9 – 13.5 | |||||||||||
| 13.2 – 20.0 | |||||||||||
| 17.4 – 24.0 | |||||||||||
| 23.0 – 32.0 | |||||||||||
| 22.0 – 30.0 | |||||||||||
| 24.0 – 39.0 | |||||||||||
| 37.6 – 60.0 | |||||||||||
- Shakti WP DOL – with Shakti Contactor (20A) & “Citation WP” OVERLOAD RELAY
- Shakti DOL – with Shakti CONTACTOR (20A) & “Citation” overload relay
- Citation DOL (upto 25HP) – with NHD Contactor & “Citation” overload relay
- Citation DOL (30 & 40HP) – with Citation Contactor & “Citation” overload relay
- Industrial DOL – with Freedom Contactor & “Freedom” overload relay
- Oil Immersed DOL – with oil immersed Contactor & “Citation WP” overload relay
- Auto Start DOL – with Shakti Contactor (20A) & “Citation” overload relay
- Mini Manual DOL
- 1-PH DOL – with CPG Contactor & “Citation” 2Pole overload relay
Description
DOL Starter
| OLR Range (Amp) | DOL Range | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-PH DOL Starter | 3-PH Auto Start DOL | Mini Manual DOL | 1-PH | ||||||||
| Shakti WP | Shakti | Citation (with NHD contactor) | Citation (with Citation Contactor) | Industrial DOL | OIL Immersed DOL Starter | 2-Position | 3-Position | 1-PH | 3-PH | DOL Starter | |
| 0.72 – 1.14 | |||||||||||
| 1.07 – 1.70 | |||||||||||
| 1.58 – 2.50 | |||||||||||
| 2.4 – 3.8 | |||||||||||
| 3.8 – 6.0 | |||||||||||
| 6.0 – 9.3 | |||||||||||
| 8.9 – 13.5 | |||||||||||
| 13.2 – 20.0 | |||||||||||
| 17.4 – 24.0 | |||||||||||
| 23.0 – 32.0 | |||||||||||
| 22.0 – 30.0 | |||||||||||
| 24.0 – 39.0 | |||||||||||
| 37.6 – 60.0 | |||||||||||
- Shakti WP DOL – with Shakti Contactor (20A) & “Citation WP” OVERLOAD RELAY
- Shakti DOL – with Shakti CONTACTOR (20A) & “Citation” overload relay
- Citation DOL (upto 25HP) – with NHD Contactor & “Citation” overload relay
- Citation DOL (30 & 40HP) – with Citation Contactor & “Citation” overload relay
- Industrial DOL – with Freedom Contactor & “Freedom” overload relay
- Oil Immersed DOL – with oil immersed Contactor & “Citation WP” overload relay
- Auto Start DOL – with Shakti Contactor (20A) & “Citation” overload relay
- Mini Manual DOL
- 1-PH DOL – with CPG Contactor & “Citation” 2Pole overload relay
Specification
| Brand | BCH |
| Download Catalog |